Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| kino zriedlo | 1 | 72 | 0.05 | 11.55 | 11.52 | 4.03 | 0 | ||
| charlie centrum | 2 | 132 | 0.05 | 5.85 | 5.84 | 2.84 | 669 000 | ||
| kino aupark | 2 | 539 | 0.05 | 23.91 | 23.86 | 4.02 | 48 000 | ||
| kino banik | 3 | 108 | 0.05 | 3.31 | 3.31 | 6.12 | 7 590 000 | ||
| kino mladost | 3 | 150 | 0.05 | 4.60 | 4.59 | 2.19 | 70 000 | ||
| kino aupark | 3 | 539 | 0.05 | 16.55 | 16.52 | 4.02 | 48 000 | ||
| kenvelo sk | 3 | 108 | 0.05 | 3.31 | 3.31 | 3.12 | 120 000 | ||
| istropolis | 4 | 240 | 0.05 | 5.73 | 5.72 | 1.21 | 44 000 | ||
| kino mladost | 4 | 150 | 0.05 | 3.58 | 3.57 | 2.19 | 70 000 | ||
| kino strojar | 4 | 108 | 0.05 | 2.58 | 2.57 | 3.07 | 16 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 20 | 875.4k | 79m | 41.9m | 1.1k | |
| 15 | 24 | 369 | 18 | 0 | |
| 11 | 119.8k | 6m | 2.3m | 0 | |
| 10 | 256.6k | 2.9m | 2.7m | 13 | |
| 10 | 272 | 3.4k | 336 | 0 | |
| 9 | 715 | 378.2k | 22.7k | 0 | |
| 8 | 34 | 432 | 21 | 0 | |
| 8 | 3.2m | 538.3m | 459.5m | 13 | |
| 7 | 1.8m | 115.7m | 77.7m | 939 | |
| 6 | 48.6k | 854.4k | 91.7k | 227 | |
| Full Report »View Graph » | |||||