Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| church or the club | 1 | 192 | 0.05 | 3.29 | 0.24 | 3.13 | 84 100 000 | ||||||||||||||
| church or club | 1 | 192 | 0.05 | 3.29 | 0.24 | 3.33 | 83 900 000 | ||||||||||||||
| church uk | 1 | 436 | 0.75 | 7.47 | 8.35 | 3.04 | 72 700 000 | ||||||||||||||
| the church club | 1 | 288 | 0.05 | 4.93 | 0.36 | 3.39 | 86 300 000 | ||||||||||||||
| church pub london | 1 | 43 | 0.05 | 0.73 | 0.05 | 3.50 | 7 020 000 | ||||||||||||||
| the chuch | 1 | 126 | 0.05 | 2.16 | 0.16 | 2.60 | 943 000 | ||||||||||||||
| church pub london | 2 | 43 | 0.05 | 0.20 | 0.01 | 3.50 | 7 020 000 | ||||||||||||||
| church co uk | 2 | 192 | 0.05 | 0.91 | 0.06 | 3.03 | 30 100 000 | ||||||||||||||
| uk church | 2 | 100 | 0.73 | 0.47 | 0.51 | 2.92 | 78 700 000 | ||||||||||||||
| the church | 4 | 29 946 | 0.79 | 76.50 | 89.97 | 1.23 | 79 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 4 | 35 | 22.3k | 28.3k | 0 | |
| 4 | 80 | 5.2k | 3.7k | 0 | |
| 4 | 5m | 285.9m | 110.9m | 2.5k | |
| 4 | 29.8k | 294.7k | 155.4k | 0 | |
| 4 | 507.3k | 3.9m | 1.2m | 0 | |
| 3 | 5 | 72 | 21 | 0 | |
| 3 | 9 | 74 | 22 | 0 | |
| 3 | 6 | 122 | 24 | 0 | |
| 3 | 25 | 607 | 576 | 0 | |
| 3 | 27k | 687.9k | 435.6k | 0 | |
| Full Report »View Graph » | |||||