Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| st joe today | 1 | 81 | 0.05 | 4.32 | 0.32 | 2.33 | 74 100 000 | ||||||||||||||
| sarrett nature center | 2 | 155 | 0.05 | 2.28 | 0.17 | 2.46 | 3 000 | ||||||||||||||
| st joseph today | 2 | 155 | 0.05 | 2.28 | 0.17 | 3.38 | 32 200 000 | ||||||||||||||
| st joe today | 2 | 81 | 0.05 | 1.19 | 0.08 | 2.33 | 74 100 000 | ||||||||||||||
| st joe mi | 3 | 237 | 0.05 | 2.42 | 0.18 | 4.01 | 23 200 000 | ||||||||||||||
| st joes mi | 3 | 54 | 0.05 | 0.55 | 0.04 | 4.18 | 86 700 000 | ||||||||||||||
| st joe mich | 3 | 27 | 0.05 | 0.27 | 0.02 | 3.17 | 30 900 000 | ||||||||||||||
| joe mi | 3 | 33 | 0.73 | 0.33 | 0.36 | 1.89 | 17 700 000 | ||||||||||||||
| st joes beach | 3 | 27 | 0.05 | 0.27 | 0.02 | 3.39 | 71 500 000 | ||||||||||||||
| st joe beach | 3 | 291 | 1.41 | 2.97 | 6.29 | 2.04 | 23 800 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 70 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 61 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 47 | 8.3m | 411.5m | 327m | 665.7k | |
| 43 | 1.3m | 41.4m | 63.9m | 101.5k | |
| 40 | 62 | 2.6k | 2.3k | 0 | |
| 38 | 289 | 5.5k | 572 | 0 | |
| 28 | 11.7k | 176.2k | 203.5k | 555 | |
| 28 | 2.1m | 63.3m | 47.5m | 206 | |
| 23 | 3k | 19.3k | 10.8k | 0 | |
| 23 | 722.8k | 4.5m | 4.1m | 406 | |
| Full Report »View Graph » | |||||