Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| singapore robinson | 1 | 46 | 0.05 | 0.45 | 0.04 | 2.08 | 6 940 000 | ||||||||||||||
| robinson shopping | 1 | 91 | 0.05 | 0.9 | 0.08 | 3.12 | 17 900 000 | ||||||||||||||
| robinsons co | 1 | 22 | 0.05 | 0.21 | 0.02 | 2.4 | 974 000 | ||||||||||||||
| robinsons singapore | 1 | 1 300 | 0.6 | 12.97 | 14.5 | 2.26 | 273 000 | ||||||||||||||
| robinsons com | 1 | 320 | 0.78 | 3.19 | 4.64 | 7.98 | 2 540 000 | ||||||||||||||
| robinsons | 1 | 2 900 | 0.71 | 28.94 | 38.29 | 1.08 | 7 050 000 | ||||||||||||||
| robinson sale | 1 | 170 | 0.05 | 1.69 | 0.15 | 3.95 | 18 100 000 | ||||||||||||||
| robinsons sale | 1 | 170 | 0.05 | 1.69 | 0.15 | 2.16 | 1 070 000 | ||||||||||||||
| www robinson com sg | 1 | 210 | 0.05 | 2.09 | 0.19 | 3.08 | 5 290 000 | ||||||||||||||
| singapore robinson | 2 | 46 | 0.05 | 0.12 | 0.01 | 2.08 | 6 940 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 19 | 15.4m | 1186.4m | 937.6m | 79 | |
| 13 | 4m | 226.6m | 356.3m | 404.3k | |
| 11 | 368.4k | 1.1m | 2.2m | 0 | |
| 9 | 325 | 19.5k | 23.9k | 0 | |
| 8 | 470 | 21.6k | 29.4k | 921 | |
| 7 | 6.3m | 88.9m | 97.6m | 63 | |
| 6 | 527.4k | 4.7m | 1.5m | 0 | |
| 6 | 10.2m | 150.3m | 159.4m | 801k | |
| 6 | 746 | 5.8k | 1.3k | 0 | |
| 5 | 1.5k | 3.8k | 1.7k | 0 | |
| Full Report »View Graph » | |||||