Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| page status | 1 | 34 | 0.05 | 2.73 | 0.03 | 2.65 | 533 000 000 | ||
| best ranks | 1 | 21 | 0.05 | 1.69 | 0.02 | 2.02 | 27 200 000 | ||
| best rank | 1 | 81 | 0.05 | 6.52 | 0.09 | 2.08 | 303 000 000 | ||
| best ranking | 1 | 126 | 0.05 | 10.14 | 0.14 | 1.79 | 164 000 000 | ||
| subdomain vs subdirectory | 2 | 27 | 0.05 | 0.60 | 0.00 | 3.26 | 284 000 | ||
| best rank | 2 | 81 | 0.05 | 1.80 | 0.02 | 2.08 | 303 000 000 | ||
| anchor text analysis | 3 | 43 | 0.05 | 0.66 | 0.00 | 3.03 | 694 000 | ||
| web page status | 4 | 21 | 0.05 | 0.25 | 0.00 | 1.81 | 204 000 000 | ||
| top 10 social bookmarking | 4 | 27 | 0.05 | 0.32 | 0.00 | 2.47 | 0 | ||
| ranking seo company | 4 | 21 | 0.05 | 0.25 | 0.00 | 3.39 | 13 200 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 60 | 1.9m | 351.9m | 808.2m | 260.6k | |
| 37 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 34 | 15.5k | 246k | 441.3k | 0 | |
| 29 | 22.5k | 1m | 1.8m | 0 | |
| 26 | 5.1m | 177.2m | 195m | 59 | |
| 17 | 6.3k | 244.1k | 736.4k | 81 | |
| 17 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 16 | 54.1k | 1.9m | 3m | 0 | |
| 15 | 10.9k | 205.9k | 558k | 0 | |
| 15 | 10.2k | 202k | 423.6k | 0 | |
| Full Report »View Graph » | |||||