Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| earn 3 | 1 | 192 | 0.05 | 61.01 | 32.72 | 3.51 | 0 | ||
| pay clickbank | 2 | 67 | 0.05 | 5.88 | 3.15 | 2.02 | 1 360 000 | ||
| pay clickbank | 3 | 67 | 0.05 | 4.07 | 2.18 | 2.02 | 1 360 000 | ||
| precision shooting program | 5 | 27 | 0.05 | 0.91 | 0.48 | 1.83 | 213 000 | ||
| for noadware | 5 | 21 | 0.05 | 0.71 | 0.38 | 2.96 | 1 090 000 | ||
| kill sinus | 6 | 34 | 0.05 | 1.14 | 0.61 | 1.93 | 630 000 | ||
| clickbank secure order form | 6 | 237 | 0.05 | 8.01 | 4.29 | 5.27 | 0 | ||
| videoar | 9 | 532 | 0.05 | 10.79 | 5.78 | 1.46 | 60 000 | ||
| clickbank secure order | 11 | 27 | 0.05 | 0.85 | 0.46 | 3.39 | 526 000 | ||
| big mma money | 11 | 21 | 0.05 | 0.66 | 0.35 | 1.03 | 5 770 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 12 | 525.2k | 9.1m | 4.6m | 339 | |
| 8 | 1.1m | 16.7m | 20.2m | 15 | |
| 5 | 1.1k | 77.9k | 153k | 13 | |
| 5 | 8.3m | 411.5m | 327m | 665.7k | |
| 5 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 4 | 10.8k | 214k | 501k | 0 | |
| 4 | 523 | 2.6k | 494 | 0 | |
| 4 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 4 | 697.8k | 14.5m | 8.9m | 287 | |
| 4 | 2k | 61.7k | 36.5k | 0 | |
| Full Report »View Graph » | |||||