Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| qualis seattle | 1 | 12 | 0.05 | 0.61 | 0.02 | 3.73 | 105 000 | ||||||||||||||
| qualis health | 1 | 480 | 2.11 | 24.44 | 43.75 | 3.43 | 88 000 | ||||||||||||||
| qualis | 1 | 880 | 0.52 | 44.81 | 19.76 | 2.56 | 3 070 000 | ||||||||||||||
| qualis | 2 | 880 | 0.52 | 12.39 | 5.46 | 2.56 | 3 070 000 | ||||||||||||||
| qualis health | 2 | 480 | 2.11 | 6.76 | 12.1 | 3.43 | 88 000 | ||||||||||||||
| qualis health seattle | 2 | 28 | 0.05 | 0.39 | 0.01 | 2.05 | 14 000 | ||||||||||||||
| staff satisfaction survey | 3 | 170 | 6.4 | 1.65 | 9 | 2.97 | 1 230 000 | ||||||||||||||
| qualis seattle | 3 | 12 | 0.05 | 0.11 | 0 | 3.73 | 105 000 | ||||||||||||||
| www qualis | 3 | 16 | 0.05 | 0.15 | 0 | 4.07 | 745 000 | ||||||||||||||
| www qualis | 4 | 16 | 0.05 | 0.12 | 0 | 4.07 | 745 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 39 | 196.2k | 2.1m | 2.2m | 0 | |
| 35 | 2.8m | 5.6m | 3.5m | 0 | |
| 33 | 2.4m | 27.2m | 16.3m | 212 | |
| 30 | 718.6k | 24.2m | 31.2m | 1 | |
| 28 | 43.5k | 309.2k | 332.4k | 70 | |
| 22 | 31 | 275 | 51 | 0 | |
| 19 | 912.2k | 7.5m | 10m | 30.6k | |
| 18 | 301.3k | 947.7k | 1.2m | 501 | |
| 18 | 85.8k | 1.3m | 2.5m | 0 | |
| 17 | 1.7m | 3.2m | 2.1m | 241 | |
| Full Report »View Graph » | |||||