Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| his pc | 1 | 103 | 0.72 | 2.10 | 1.60 | 2.12 | 340 000 000 | ||||||||||||||
| qualis | 1 | 2 662 | 0.53 | 54.30 | 30.45 | 2.41 | 1 710 000 | ||||||||||||||
| qual is | 1 | 43 | 0.05 | 0.87 | 0.04 | 1.81 | 29 800 000 | ||||||||||||||
| qualis healthcare | 1 | 27 | 0.05 | 0.55 | 0.02 | 2.44 | 452 000 | ||||||||||||||
| qualis health | 1 | 567 | 1.73 | 11.56 | 21.17 | 3.44 | 67 000 | ||||||||||||||
| qualis | 2 | 2 662 | 0.53 | 15.02 | 8.42 | 2.41 | 1 710 000 | ||||||||||||||
| qualis health | 2 | 567 | 1.73 | 3.19 | 5.85 | 3.44 | 67 000 | ||||||||||||||
| qualis healthcare | 2 | 27 | 0.05 | 0.15 | 0.00 | 2.44 | 452 000 | ||||||||||||||
| staff satisfaction survey | 4 | 651 | 6.44 | 1.97 | 13.48 | 3.77 | 1 270 000 | ||||||||||||||
| staff satisfaction surveys | 4 | 288 | 9.03 | 0.87 | 8.36 | 3.74 | 1 450 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 23 | 92k | 2.4m | 2.7m | 0 | |
| 18 | 32 | 330 | 311 | 0 | |
| 16 | 20 | 436 | 145 | 0 | |
| 15 | 47.2k | 2m | 4.4m | 0 | |
| 14 | 2.9m | 35.2m | 21.4m | 216 | |
| 13 | 1.7m | 8.6m | 5.2m | 0 | |
| 12 | 6m | 434m | 218.6m | 4.2k | |
| 12 | 997.7k | 26.1m | 28.9m | 17 | |
| 10 | 12 | 183 | 144 | 0 | |
| 10 | 1.9m | 63.4m | 50.5m | 133 | |
| Full Report »View Graph » | |||||