Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| putnam county property appraiser | 4 | 1 183 | 0.86 | 25.87 | 27.49 | 2.47 | 14 000 | ||||||||||||||
| putnam county | 7 | 3 993 | 0.84 | 49.90 | 51.79 | 1.30 | 2 380 000 | ||||||||||||||
| putnam county board | 7 | 21 | 0.05 | 0.26 | 0.01 | 2.02 | 2 390 000 | ||||||||||||||
| putnam county clerk of courts | 8 | 237 | 0.05 | 2.22 | 0.13 | 3.04 | 53 000 | ||||||||||||||
| putnam county animal shelter | 9 | 436 | 0.05 | 4.08 | 0.25 | 1.87 | 18 000 | ||||||||||||||
| putnam county clerk | 13 | 288 | 0.05 | 0.80 | 0.05 | 2.79 | 164 000 | ||||||||||||||
| putnam county tax collector | 14 | 355 | 0.05 | 0.77 | 0.04 | 2.97 | 327 000 | ||||||||||||||
| putnam county appraiser | 14 | 42 | 0.83 | 0.09 | 0.09 | 3.05 | 76 000 | ||||||||||||||
| tony clack | 16 | 34 | 0.05 | 0.05 | 0.00 | 3.55 | 1 980 000 | ||||||||||||||
| putnam county clerk office | 16 | 21 | 0.05 | 0.03 | 0.00 | 3.15 | 156 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 24 | 133 | 3k | 2k | 0 | |
| 20 | 93 | 940 | 622 | 0 | |
| 17 | 52 | 3k | 1.5k | 0 | |
| 12 | 142 | 4.2k | 3.6k | 0 | |
| 11 | 24 | 304 | 226 | 0 | |
| 9 | 30 | 293 | 210 | 0 | |
| 7 | 2.5m | 399.9m | 863.1m | 133.7k | |
| 6 | 6.1m | 417.3m | 211.1m | 3.6k | |
| 6 | 20 | 109 | 52 | 0 | |
| 5 | 2.4m | 23.5m | 14.5m | 248 | |
| Full Report »View Graph » | |||||