Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| putnam county georgia | 1 | 480 | 0.05 | 14.96 | 0.84 | 4.25 | 648 000 | ||
| putnam county ga | 1 | 390 | 0.05 | 12.15 | 0.68 | 4.25 | 977 000 | ||
| putnam county superior court | 1 | 16 | 0.05 | 0.49 | 0.02 | 3.14 | 26 000 | ||
| putnam county georgia | 2 | 480 | 0.05 | 4.13 | 0.23 | 4.25 | 648 000 | ||
| putnam ga | 2 | 46 | 0.05 | 0.39 | 0.02 | 2.46 | 2 320 000 | ||
| putnam county ga | 2 | 390 | 0.05 | 3.36 | 0.18 | 4.25 | 977 000 | ||
| putnam county board of commissioners | 2 | 12 | 0.05 | 0.10 | 0.00 | 2.89 | 74 000 | ||
| oconee springs park | 3 | 73 | 0.05 | 0.43 | 0.02 | 3.66 | 149 000 | ||
| putnam county board of commissioners | 3 | 12 | 0.05 | 0.07 | 0.00 | 2.89 | 74 000 | ||
| putnam county commissioners | 3 | 22 | 0.05 | 0.13 | 0.00 | 3.43 | 164 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 107 | 619 | 8.3k | 6.5k | 0 | |
| 83 | 386 | 2.2k | 1.2k | 0 | |
| 66 | 503 | 5.4k | 4.2k | 0 | |
| 43 | 138 | 1.1k | 382 | 0 | |
| 37 | 199 | 1.3k | 290 | 0 | |
| 31 | 101.5k | 656.5k | 258k | 10 | |
| 28 | 67 | 139 | 24 | 0 | |
| 27 | 46.6k | 1.4m | 858.4k | 0 | |
| 27 | 4.2k | 27.8k | 16.4k | 0 | |
| 25 | 101 | 897 | 562 | 0 | |
| Full Report »View Graph » | |||||