Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| putnam county parks | 3 | 43 | 0.05 | 1.31 | 0.09 | 1.87 | 937 000 | ||||||||||||||
| putnam county courthouse | 5 | 355 | 0.88 | 6.03 | 7.42 | 2.47 | 2 460 000 | ||||||||||||||
| putnam county | 5 | 3 993 | 0.84 | 67.93 | 79.76 | 1.30 | 2 380 000 | ||||||||||||||
| fun wave | 5 | 126 | 0.05 | 2.14 | 0.14 | 1.92 | 34 600 000 | ||||||||||||||
| waves of fun water park | 6 | 27 | 0.05 | 0.45 | 0.03 | 3.08 | 544 000 | ||||||||||||||
| waves of fun water park | 7 | 27 | 0.05 | 0.36 | 0.02 | 3.08 | 544 000 | ||||||||||||||
| putnam county election results | 8 | 67 | 0.05 | 0.68 | 0.04 | 2.61 | 28 000 | ||||||||||||||
| putnam county courthouse | 9 | 355 | 0.88 | 3.62 | 4.45 | 2.47 | 2 460 000 | ||||||||||||||
| wave fun | 9 | 34 | 0.05 | 0.34 | 0.02 | 2.54 | 51 000 000 | ||||||||||||||
| west wave pool | 10 | 34 | 0.05 | 0.34 | 0.02 | 3.39 | 7 770 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 25 | 133 | 3k | 2k | 0 | |
| 22 | 52 | 3k | 1.5k | 0 | |
| 19 | 93 | 940 | 622 | 0 | |
| 18 | 142 | 4.2k | 3.6k | 0 | |
| 14 | 18k | 275.6k | 225.4k | 17 | |
| 10 | 11 | 124 | 57 | 0 | |
| 10 | 24 | 304 | 226 | 0 | |
| 9 | 16 | 320 | 259 | 0 | |
| 9 | 17.1m | 2702.2m | 2204.7m | 68 | |
| 8 | 1.7m | 8.7m | 5.3m | 0 | |
| Full Report »View Graph » | |||||