Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tim bookwalter | 5 | 27 | 0.05 | 0.44 | 0.02 | 3.54 | 113 000 | ||||||||||||||
| putnam company | 6 | 43 | 0.05 | 0.70 | 0.04 | 3.55 | 4 800 000 | ||||||||||||||
| tim bookwalter | 6 | 27 | 0.05 | 0.44 | 0.02 | 3.54 | 113 000 | ||||||||||||||
| putnam county | 6 | 3 993 | 0.84 | 65.63 | 74.04 | 1.30 | 2 380 000 | ||||||||||||||
| putnam county clerk office | 7 | 21 | 0.05 | 0.27 | 0.01 | 3.15 | 156 000 | ||||||||||||||
| putnam county clerk | 7 | 288 | 0.05 | 3.78 | 0.25 | 2.79 | 164 000 | ||||||||||||||
| putnam county auditor | 8 | 288 | 0.05 | 2.84 | 0.19 | 2.44 | 2 370 000 | ||||||||||||||
| putnam county clerk | 8 | 288 | 0.05 | 2.84 | 0.19 | 2.79 | 164 000 | ||||||||||||||
| putnam county clerk office | 8 | 21 | 0.05 | 0.20 | 0.01 | 3.15 | 156 000 | ||||||||||||||
| putnam county auditor | 9 | 288 | 0.05 | 2.84 | 0.19 | 2.44 | 2 370 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 24 | 133 | 3k | 2k | 0 | |
| 22 | 93 | 940 | 622 | 0 | |
| 20 | 142 | 4.2k | 3.6k | 0 | |
| 17 | 52 | 3k | 1.5k | 0 | |
| 12 | 6.1m | 417.3m | 211.1m | 3.6k | |
| 11 | 16 | 320 | 259 | 0 | |
| 11 | 30 | 293 | 210 | 0 | |
| 10 | 2.4m | 23.5m | 14.5m | 248 | |
| 9 | 2.5m | 399.9m | 863.1m | 133.7k | |
| 9 | 35.2k | 832.8k | 853k | 2 | |
| Full Report »View Graph » | |||||