Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| el chico pachuca | 1 | 67 | 0.05 | 2.97 | 2.97 | 4.96 | 269 000 | ||
| el chico hidalgo | 1 | 739 | 0.05 | 32.80 | 32.80 | 4.96 | 534 000 | ||
| parque chico | 2 | 34 | 0.05 | 0.41 | 0.41 | 1.03 | 3 300 000 | ||
| el chico hidalgo | 2 | 739 | 0.05 | 9.07 | 9.07 | 4.96 | 534 000 | ||
| parque nacional el chico | 2 | 739 | 0.05 | 9.07 | 9.07 | 3.95 | 261 000 | ||
| parque el chico | 2 | 237 | 0.05 | 2.91 | 2.91 | 4.96 | 764 000 | ||
| parque nacional el chico | 3 | 739 | 0.05 | 6.28 | 6.28 | 3.95 | 261 000 | ||
| parque el chico | 3 | 237 | 0.05 | 2.01 | 2.01 | 4.96 | 764 000 | ||
| mineral el chico | 3 | 237 | 0.05 | 2.01 | 2.01 | 3.88 | 160 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 15 | 2.4m | 32.1m | 14.8m | 13 | |
| 10 | 139.2k | 5.7m | 6.6m | 1.1k | |
| 10 | 136 | 3k | 182 | 0 | |
| 8 | 126.4k | 1.3m | 233.5k | 0 | |
| 7 | 1.8k | 15.2k | 1.4k | 0 | |
| 6 | 3k | 61.4k | 4.6k | 0 | |
| 6 | 22.5k | 196k | 58.8k | 0 | |
| 6 | 814k | 9m | 3.2m | 0 | |
| 5 | 69.4k | 953k | 1.5m | 0 | |
| 4 | 69 | 2.3k | 151 | 0 | |
| Full Report »View Graph » | |||||