Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bathroom base units | 1 | 67 | 0.05 | 1.13 | 0.03 | 3.25 | 959 000 | ||||||||||||||
| base unit bathroom | 1 | 27 | 0.05 | 0.45 | 0.01 | 3.32 | 539 000 | ||||||||||||||
| bathroom worktop | 1 | 739 | 1.71 | 12.47 | 14.55 | 1.96 | 719 000 | ||||||||||||||
| fitted bathroom units | 1 | 104 | 0.05 | 1.75 | 0.05 | 3.30 | 1 060 000 | ||||||||||||||
| fitted bathroom furniture | 2 | 2 178 | 1.32 | 10.16 | 9.16 | 4.01 | 349 000 | ||||||||||||||
| aqualisa axis | 2 | 532 | 1.91 | 2.48 | 3.23 | 2.52 | 78 000 | ||||||||||||||
| bathroom furniture units | 2 | 54 | 0.05 | 0.25 | 0.00 | 2.77 | 1 400 000 | ||||||||||||||
| wenge bathroom unit | 2 | 27 | 0.05 | 0.12 | 0.00 | 3.33 | 45 000 | ||||||||||||||
| fitted bathroom | 2 | 739 | 1.70 | 3.44 | 4.00 | 3.06 | 3 270 000 | ||||||||||||||
| fitted bathroom units | 2 | 104 | 0.05 | 0.48 | 0.01 | 3.30 | 1 060 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 81 | 760.4k | 14.4m | 6.1m | 37 | |
| 74 | 1.7k | 17.8k | 21.2k | 0 | |
| 69 | 2.5k | 84.7k | 102.9k | 0 | |
| 68 | 1.5k | 12.6k | 11.3k | 0 | |
| 66 | 932 | 16k | 19.5k | 0 | |
| 53 | 798 | 6.6k | 7.1k | 0 | |
| 49 | 209 | 21.2k | 28.1k | 0 | |
| 49 | 541 | 49.3k | 62.4k | 0 | |
| 44 | 2.5k | 21.6k | 21.2k | 0 | |
| 40 | 1k | 19k | 14.2k | 0 | |
| Full Report »View Graph » | |||||