Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| palmtop in | 2 | 27 | 0.05 | 0.28 | 0.00 | 2.05 | 1 760 000 | ||||||||||||||
| palmtop | 3 | 7 320 | 1.41 | 53.31 | 51.96 | 1.10 | 2 580 000 | ||||||||||||||
| palm top | 3 | 2 144 | 1.12 | 15.61 | 12.08 | 1.12 | 45 800 000 | ||||||||||||||
| palmtop paper | 4 | 27 | 0.05 | 0.15 | 0.00 | 2.28 | 2 740 000 | ||||||||||||||
| palmptop | 4 | 27 | 0.05 | 0.15 | 0.00 | 2.03 | 2 430 000 | ||||||||||||||
| palmtop softwares | 5 | 27 | 0.05 | 0.10 | 0.00 | 2.63 | 1 720 000 | ||||||||||||||
| palmtops | 6 | 3 993 | 1.95 | 16.15 | 21.77 | 2.17 | 3 480 000 | ||||||||||||||
| palmtop for | 7 | 27 | 0.05 | 0.08 | 0.00 | 2.05 | 1 080 000 | ||||||||||||||
| hp palmtop | 8 | 651 | 1.70 | 1.58 | 1.85 | 3.07 | 130 000 | ||||||||||||||
| palmtop information | 8 | 34 | 0.05 | 0.08 | 0.00 | 2.28 | 568 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 481.4k | 17.7m | 52.1m | 83.8k | |
| 39 | 305 | 7.3k | 9.4k | 0 | |
| 18 | 68 | 364 | 339 | 0 | |
| 18 | 30 | 309 | 327 | 0 | |
| 17 | 15.6m | 2538.6m | 1991.6m | 83 | |
| 16 | 655.9k | 3.9m | 3m | 0 | |
| 14 | 5.1m | 178.2m | 197.7m | 298 | |
| 13 | 11.2m | 581.3m | 535.3m | 1.9m | |
| 12 | 1.9k | 21.9k | 11.8k | 0 | |
| 11 | 1.7k | 27.3k | 23.6k | 0 | |
| Full Report »View Graph » | |||||