Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ntv america | 1 | 441 | 0.21 | 16.04 | 11.34 | 3.54 | 901 000 | ||||||||||||||
| htb america | 1 | 27 | 0.05 | 0.98 | 0.16 | 3.55 | 96 000 | ||||||||||||||
| russian ntv | 1 | 81 | 0.50 | 2.94 | 4.95 | 4.25 | 710 000 | ||||||||||||||
| ntvamerica | 1 | 105 | 0.28 | 3.82 | 3.60 | 2.50 | 5 000 | ||||||||||||||
| ntv mir | 1 | 230 | 0.37 | 8.37 | 10.42 | 2.24 | 112 000 | ||||||||||||||
| ntvmir | 1 | 47 | 0.56 | 1.71 | 3.22 | 2.50 | 79 000 | ||||||||||||||
| ntv america program | 1 | 21 | 0.05 | 0.76 | 0.12 | 3.50 | 360 000 | ||||||||||||||
| ntv russia online | 1 | 27 | 0.05 | 0.98 | 0.16 | 3.40 | 341 000 | ||||||||||||||
| ntv amerika | 1 | 35 | 0.05 | 1.27 | 0.21 | 3.54 | 391 000 | ||||||||||||||
| ntv russian tv | 1 | 155 | 0.52 | 5.64 | 9.87 | 3.40 | 774 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 42 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 17 | 1.5k | 56.2k | 35.3k | 0 | |
| 16 | 1.9m | 15.9m | 4.1m | 0 | |
| 15 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 13 | 345.9k | 2.3m | 439.7k | 0 | |
| 13 | 24.2k | 1.1m | 289.9k | 0 | |
| 11 | 732.4k | 45.4m | 10.9m | 13 | |
| 10 | 123 | 1.5k | 1k | 0 | |
| 9 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 8 | 12.7k | 2.9m | 6.8m | 1.2k | |
| Full Report »View Graph » | |||||