Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lfucg police | 1 | 81 | 0.05 | 1.34 | 0.08 | 4.19 | 52 000 | ||||||||||||||
| woodland skatepark | 1 | 237 | 0.05 | 3.93 | 0.26 | 3.55 | 1 470 000 | ||||||||||||||
| fayette county police | 1 | 81 | 0.05 | 1.34 | 0.08 | 3.06 | 1 370 000 | ||||||||||||||
| lfucg parks and recreation | 1 | 104 | 0.05 | 1.72 | 0.11 | 2.89 | 8 000 | ||||||||||||||
| midsummer night run | 1 | 104 | 0.05 | 1.72 | 0.11 | 2.54 | 391 000 | ||||||||||||||
| bluegrass 10000 | 1 | 192 | 0.05 | 3.18 | 0.21 | 3.55 | 429 000 | ||||||||||||||
| lfucg jobs | 1 | 155 | 0.05 | 2.57 | 0.17 | 3.38 | 39 000 | ||||||||||||||
| woodland skate park | 1 | 81 | 0.05 | 1.34 | 0.08 | 3.11 | 114 000 | ||||||||||||||
| linda gorton | 1 | 23 | 0.05 | 0.38 | 0.02 | 3.55 | 870 000 | ||||||||||||||
| urban government | 2 | 104 | 0.05 | 0.47 | 0.03 | 2.23 | 110 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 187 | 25.3k | 386.1k | 293.3k | 0 | |
| 162 | 161 | 10.7k | 12.4k | 0 | |
| 102 | 15.6m | 2538.6m | 1991.6m | 83 | |
| 56 | 6m | 434m | 218.6m | 4.2k | |
| 54 | 253 | 5.1k | 2.9k | 0 | |
| 51 | 2m | 358.5m | 820.1m | 142.2k | |
| 48 | 5.6k | 89.3k | 50.1k | 0 | |
| 43 | 6.6k | 132.8k | 74.3k | 0 | |
| 39 | 980 | 78.4k | 100.7k | 0 | |
| 36 | 1.8k | 61.6k | 138.2k | 0 | |
| Full Report »View Graph » | |||||