Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| lci bourse | 1 | 1 183 | 0.05 | 37.63 | 18.03 | 2.76 | 1 800 000 | ||
| cedric ingrand | 1 | 43 | 0.05 | 1.36 | 0.65 | 3.55 | 303 000 | ||
| blog lci | 1 | 104 | 0.05 | 3.30 | 1.58 | 3.54 | 826 000 | ||
| claire chazal tf1 | 2 | 288 | 0.05 | 2.53 | 1.21 | 2.39 | 99 000 | ||
| agression bus parisien | 2 | 436 | 0.05 | 3.83 | 1.83 | 2.22 | 114 000 | ||
| lci bourse | 2 | 1 183 | 0.05 | 10.40 | 4.98 | 2.76 | 1 800 000 | ||
| on en parle | 2 | 436 | 0.05 | 3.83 | 1.83 | 1.23 | 24 700 000 | ||
| obama juif | 2 | 237 | 0.05 | 2.08 | 0.99 | 2.49 | 496 000 | ||
| evolution de la bourse | 2 | 155 | 0.86 | 1.36 | 11.24 | 2.69 | 3 370 000 | ||
| agression bus parisien | 3 | 436 | 0.05 | 2.65 | 1.27 | 2.22 | 114 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 32 | 3.7k | 789.9k | 147.5k | 0 | |
| 32 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 30 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 18 | 1.4k | 220.7k | 40.2k | 0 | |
| 18 | 1.2m | 62m | 10.7m | 0 | |
| 16 | 8.3m | 411.5m | 327m | 665.7k | |
| 15 | 2.7k | 57.3k | 11.2k | 0 | |
| 14 | 2.1m | 63.3m | 47.5m | 206 | |
| 13 | 695 | 15.4k | 4.8k | 0 | |
| 13 | 6.2m | 431.2m | 211.3m | 4.7k | |
| Full Report »View Graph » | |||||