Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| netclean | 3 | 92 | 0.05 | 0.05 | 0.01 | 2.00 | 117 000 | ||||||||||||||
| mynet it | 8 | 27 | 0.05 | 0.00 | 0.00 | 1.50 | 9 280 000 | ||||||||||||||
| mynet | 9 | 497 290 | 0.19 | 99.86 | 99.93 | 1.00 | 16 900 000 | ||||||||||||||
| my keep | 10 | 25 | 0.98 | 0.00 | 0.02 | 2.30 | 702 000 000 | ||||||||||||||
| mynet download | 11 | 54 | 0.05 | 0.01 | 0.00 | 1.50 | 920 000 | ||||||||||||||
| mynet de | 12 | 355 | 0.05 | 0.03 | 0.00 | 1.50 | 3 020 000 | ||||||||||||||
| mynet mynet | 13 | 355 | 0.05 | 0.02 | 0.00 | 3.65 | 10 500 000 | ||||||||||||||
| mynet internet | 14 | 27 | 0.05 | 0.00 | 0.00 | 1.50 | 1 860 000 | ||||||||||||||
| natet | 17 | 81 | 0.05 | 0.00 | 0.00 | 3.22 | 8 480 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 18 | 6.9k | 1.1m | 118.2k | 0 | |
| 6 | 689.6k | 44.6m | 10.1m | 4 | |
| 6 | 147.7k | 996.6k | 593.8k | 0 | |
| 6 | 2.7k | 74.2k | 32.8k | 0 | |
| 4 | 20 | 25.7k | 4.8k | 0 | |
| 3 | 1.1m | 10.2m | 3.2m | 0 | |
| 3 | 131 | 15.9k | 3.2k | 0 | |
| 3 | 123 | 28.3k | 8.6k | 0 | |
| 3 | 144 | 2.5k | 539 | 0 | |
| 3 | 126 | 21k | 4.3k | 0 | |
| Full Report »View Graph » | |||||