Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| lovin elementary | 1 | 104 | 0.05 | 0.00 | 0.00 | 2.40 | 221 000 | ||
| clothespin lab | 1 | 21 | 0.05 | 0.00 | 0.00 | 2.91 | 221 000 | ||
| rockdale schools ga | 1 | 21 | 0.05 | 0.00 | 0.00 | 4.49 | 339 000 | ||
| peachtree charter middle school dunwoody | 1 | 43 | 0.05 | 0.00 | 0.00 | 2.06 | 13 000 | ||
| dekalb public schools | 1 | 288 | 0.05 | 0.02 | 0.00 | 3.12 | 483 000 | ||
| dekalb county smart web | 1 | 54 | 0.05 | 0.00 | 0.00 | 3.51 | 10 000 | ||
| gwinnett county schools closing | 1 | 43 | 0.05 | 0.00 | 0.00 | 3.09 | 182 000 | ||
| burke county bears | 1 | 54 | 0.05 | 0.00 | 0.00 | 1.90 | 171 000 | ||
| goldilocks test | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.55 | 274 000 | ||
| schools cumming | 1 | 21 | 3.13 | 0.00 | 0.00 | 4.09 | 837 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 9 042 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 8 669 | 107.7k | 2m | 2.2m | 0 | |
| 3 967 | 36.8k | 232.1k | 107.3k | 0 | |
| 3 674 | 40.6k | 150k | 77.1k | 41 | |
| 3 589 | 448.3k | 2.4m | 2m | 0 | |
| 3 222 | 173.6k | 954.3k | 425.6k | 7.3k | |
| 2 787 | 47.3k | 365.9k | 340.4k | 370 | |
| 2 717 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 2 635 | 8.3m | 411.5m | 327m | 665.7k | |
| 2 229 | 35.9k | 274.5k | 145.3k | 672 | |
| Full Report »View Graph » | |||||