Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i10 | 1 | 1 000 | 1.04 | 2.04 | 18.66 | 3.08 | 3 900 000 | ||||||||||||||
| i 10 hyundai | 1 | 590 | 1.63 | 1.20 | 17.26 | 3.49 | 0 | ||||||||||||||
| india 10 | 1 | 12 | 0.53 | 0.02 | 0.11 | 2.14 | 0 | ||||||||||||||
| hunday i10 | 1 | 480 | 0.05 | 0.98 | 0.43 | 3.02 | 1 820 000 | ||||||||||||||
| hyundaii10 | 1 | 590 | 0.05 | 1.20 | 0.52 | 2.08 | 2 940 000 | ||||||||||||||
| hyundai i10 | 1 | 33 100 | 0.05 | 67.65 | 29.70 | 2.07 | 9 040 000 | ||||||||||||||
| hyundai i10 price | 2 | 590 | 0.05 | 0.33 | 0.14 | 4.04 | 258 000 | ||||||||||||||
| hyundai i10 | 2 | 33 100 | 0.05 | 18.71 | 8.21 | 2.07 | 9 040 000 | ||||||||||||||
| price 10 | 2 | 12 | 1.60 | 0.00 | 0.09 | 2.06 | 0 | ||||||||||||||
| india 10 | 2 | 12 | 0.53 | 0.00 | 0.03 | 2.14 | 0 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 32 | 394 | 27.5k | 12.1k | 0 | |
| 24 | 15.4m | 1191.9m | 941.3m | 79 | |
| 21 | 116.2k | 1.2m | 651.5k | 0 | |
| 18 | 125.6k | 1.1m | 560.9k | 0 | |
| 18 | 76.9k | 154.7k | 44.8k | 0 | |
| 17 | 1.4k | 15k | 5.7k | 0 | |
| 12 | 487.4k | 6.1m | 3.5m | 349 | |
| 11 | 3.8k | 10.5k | 2.9k | 0 | |
| 11 | 10.2m | 153.6m | 161m | 801k | |
| 10 | 3k | 10.8k | 14.9k | 0 | |
| Full Report »View Graph » | |||||