Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| what is family centered care | 1 | 54 | 0.05 | 2.66 | 0.12 | 3.12 | 1 960 000 | ||
| care conferences | 2 | 43 | 0.05 | 0.58 | 0.02 | 2.02 | 33 700 000 | ||
| what is family centered care | 2 | 54 | 0.05 | 0.73 | 0.03 | 3.12 | 1 960 000 | ||
| family advisors | 3 | 27 | 0.05 | 0.25 | 0.01 | 2.12 | 10 100 000 | ||
| to for family | 3 | 27 | 0.05 | 0.25 | 0.01 | 2.51 | 243 000 000 | ||
| family focused care | 3 | 34 | 0.05 | 0.32 | 0.01 | 3.32 | 17 100 000 | ||
| partnering with patients | 3 | 54 | 0.05 | 0.51 | 0.02 | 3.33 | 1 200 000 | ||
| blank children | 3 | 21 | 0.05 | 0.19 | 0.00 | 1.95 | 31 700 000 | ||
| mcg health care | 4 | 21 | 0.05 | 0.15 | 0.00 | 4.01 | 2 570 000 | ||
| evergreen hospital maternity | 4 | 34 | 0.05 | 0.25 | 0.01 | 2.48 | 185 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 61 | 34.3k | 585.6k | 561.3k | 6 | |
| 43 | 6m | 434m | 218.6m | 4.2k | |
| 37 | 15.6m | 2538.6m | 1991.6m | 83 | |
| 32 | 11.2m | 581.3m | 535.3m | 1.9m | |
| 30 | 570 | 5.5k | 4.7k | 0 | |
| 28 | 997.7k | 26.1m | 28.9m | 17 | |
| 27 | 2m | 358.5m | 820.1m | 142.2k | |
| 21 | 425.5k | 12m | 17m | 36k | |
| 20 | 1.9k | 29.9k | 35.3k | 0 | |
| 20 | 2.9m | 35.2m | 21.4m | 216 | |
| Full Report »View Graph » | |||||