Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| journal dermatology | 1 | 126 | 0.96 | 2.46 | 2.68 | 2.37 | 4 970 000 | ||||||||||||||
| american journal of dermatology | 1 | 155 | 0.05 | 3.03 | 0.17 | 2.50 | 1 330 000 | ||||||||||||||
| journal of american academy dermatology | 1 | 32 | 0.42 | 0.62 | 0.29 | 3.82 | 1 750 000 | ||||||||||||||
| journal american academy of dermatology | 1 | 67 | 0.41 | 1.31 | 0.61 | 3.78 | 611 000 | ||||||||||||||
| journal of american academy of dermatology | 1 | 288 | 0.43 | 5.63 | 2.75 | 2.74 | 1 350 000 | ||||||||||||||
| journal of the american academy of dermatology | 1 | 436 | 0.48 | 8.53 | 4.65 | 1.24 | 259 000 | ||||||||||||||
| blue journal | 2 | 651 | 0.86 | 3.52 | 3.44 | 3.05 | 104 000 000 | ||||||||||||||
| journal of american academy | 2 | 27 | 0.05 | 0.14 | 0.00 | 1.95 | 8 540 000 | ||||||||||||||
| aad dermatology | 2 | 126 | 0.05 | 0.68 | 0.03 | 3.27 | 2 880 000 | ||||||||||||||
| the blue journal | 2 | 54 | 0.05 | 0.29 | 0.01 | 3.40 | 103 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 226 | 853.1k | 3.3m | 2.1m | 0 | |
| 212 | 1m | 26.1m | 28.8m | 33 | |
| 144 | 340.7k | 2.7m | 2.6m | 368 | |
| 111 | 211.3k | 5m | 3.6m | 351 | |
| 84 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 77 | 46.3k | 717.1k | 838.5k | 16 | |
| 73 | 5.5k | 541.1k | 724.2k | 0 | |
| 59 | 74.5k | 270.1k | 135.5k | 0 | |
| 57 | 199k | 555.7k | 64.6k | 0 | |
| 57 | 4.8k | 263.5k | 669.4k | 0 | |
| Full Report »View Graph » | |||||