Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| horyzont | 1 | 531 | 0.17 | 6.71 | 15.61 | 2.13 | 653 000 | ||
| ceny domu | 1 | 34 | 0.05 | 0.43 | 0.29 | 3.04 | 11 700 000 | ||
| projekt domu bartek | 1 | 126 | 0.05 | 1.59 | 1.08 | 2.07 | 65 000 | ||
| bilbo 2 | 1 | 126 | 0.05 | 1.59 | 1.08 | 3.55 | 2 700 000 | ||
| ceny budowy domu | 1 | 192 | 0.05 | 2.42 | 1.66 | 2.58 | 1 770 000 | ||
| projekty horyzont | 1 | 192 | 0.05 | 2.42 | 1.66 | 3.07 | 818 000 | ||
| horyzont domy | 1 | 81 | 0.05 | 1.02 | 0.70 | 3.09 | 2 570 000 | ||
| rumianek 2 | 1 | 237 | 0.05 | 2.99 | 2.05 | 3.58 | 199 000 | ||
| lawenda projekt | 1 | 237 | 0.05 | 2.99 | 2.05 | 2.03 | 390 000 | ||
| lawenda ii | 1 | 532 | 0.05 | 6.72 | 4.60 | 3.55 | 561 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 75 | 707 | 9.9k | 822 | 0 | |
| 73 | 162 | 5.5k | 550 | 0 | |
| 53 | 143 | 2.1k | 243 | 0 | |
| 44 | 145 | 1.5k | 156 | 0 | |
| 41 | 109 | 5.5k | 316 | 0 | |
| 36 | 2.3k | 60k | 4.1k | 0 | |
| 35 | 116 | 1.4k | 95 | 0 | |
| 35 | 122 | 1k | 53 | 0 | |
| 34 | 71 | 938 | 91 | 0 | |
| 33 | 309 | 1.6k | 121 | 0 | |
| Full Report »View Graph » | |||||