Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| mark zhang | 1 | 155 | 0.05 | 0.10 | 0.00 | 2.06 | 5 810 000 | ||
| guus razoux schultz | 1 | 43 | 0.05 | 0.02 | 0.00 | 3.51 | 3 000 | ||
| ken chiu | 1 | 100 | 0.05 | 0.06 | 0.00 | 2.31 | 560 000 | ||
| fast rubiks cube solve | 1 | 54 | 0.05 | 0.03 | 0.00 | 3.14 | 1 060 000 | ||
| jurgen schulte | 1 | 27 | 0.05 | 0.01 | 0.00 | 2.52 | 1 940 000 | ||
| suny bingamton | 1 | 81 | 0.05 | 0.05 | 0.00 | 1.03 | 5 210 000 | ||
| adaptive channel equalization | 1 | 54 | 0.05 | 0.03 | 0.00 | 4.99 | 145 000 | ||
| 3d facial expression | 1 | 54 | 0.05 | 0.03 | 0.00 | 4.09 | 490 000 | ||
| birthday song midi | 1 | 54 | 0.05 | 0.03 | 0.00 | 3.33 | 1 960 000 | ||
| linda spear | 1 | 81 | 0.05 | 0.05 | 0.00 | 1.09 | 849 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 2 857 | 15.5m | 2516.2m | 1982.4m | 88 | |
| 1 280 | 11.2m | 579m | 537.6m | 2.1m | |
| 1 249 | 6.2m | 431.2m | 211.3m | 4.7k | |
| 1 113 | 3.4m | 45.7m | 23.7m | 412 | |
| 762 | 10.2m | 554.9m | 365.8m | 23.1k | |
| 653 | 8.3m | 411.5m | 327m | 665.7k | |
| 585 | 5.1m | 177.2m | 195m | 59 | |
| 548 | 4.6m | 66m | 33.8m | 27 | |
| 532 | 2m | 86.4m | 99.4m | 35.4k | |
| 521 | 74.6k | 1.6m | 1.9m | 294 | |
| Full Report »View Graph » | |||||