Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gotowe projekty | 1 | 22 | 0.31 | 2.25 | 8.24 | 5.43 | 887 000 | ||||||||||||||
| archigraph | 1 | 104 | 0.11 | 10.64 | 13.83 | 2.58 | 506 000 | ||||||||||||||
| gotowe projekty domow | 2 | 106 | 0.23 | 3.00 | 8.15 | 4.08 | 9 050 000 | ||||||||||||||
| projekty gotowe | 3 | 54 | 0.25 | 1.05 | 3.12 | 1.82 | 2 280 000 | ||||||||||||||
| projekty domow z piwnica | 5 | 54 | 0.05 | 0.58 | 0.34 | 1.82 | 550 000 | ||||||||||||||
| projekty domow z piwnica | 6 | 54 | 0.05 | 0.58 | 0.34 | 1.82 | 550 000 | ||||||||||||||
| domy parterowe projekty | 7 | 532 | 0.05 | 4.63 | 2.73 | 3.08 | 1 140 000 | ||||||||||||||
| nowoczesne projekty domow | 7 | 436 | 0.05 | 3.79 | 2.24 | 4.09 | 3 170 000 | ||||||||||||||
| projekty nowoczesne | 7 | 126 | 0.05 | 1.09 | 0.64 | 1.82 | 6 560 000 | ||||||||||||||
| plany domuw | 8 | 67 | 0.05 | 0.43 | 0.25 | 2.97 | 472 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 39 | 707 | 9.9k | 822 | 0 | |
| 29 | 109 | 5.5k | 316 | 0 | |
| 29 | 162 | 5.5k | 550 | 0 | |
| 28 | 143 | 2.1k | 243 | 0 | |
| 24 | 122 | 1k | 53 | 0 | |
| 21 | 112 | 2.7k | 148 | 0 | |
| 20 | 29 | 554 | 42 | 0 | |
| 20 | 145 | 1.5k | 156 | 0 | |
| 19 | 98 | 3.7k | 271 | 0 | |
| 18 | 71 | 938 | 91 | 0 | |
| Full Report »View Graph » | |||||