Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anunturi gratuite online | 2 | 106 | 1.06 | 1.95 | 13.41 | 3.40 | 6 340 000 | ||||||||||||||
| anunturi ro | 4 | 5 989 | 0.05 | 59.45 | 19.24 | 2.68 | 149 000 000 | ||||||||||||||
| anunturi | 5 | 2 662 | 0.27 | 18.87 | 32.99 | 3.83 | 126 000 000 | ||||||||||||||
| anunturi online | 5 | 528 | 0.92 | 3.74 | 22.30 | 1.98 | 3 380 000 | ||||||||||||||
| anunturi on line | 7 | 739 | 0.05 | 4.19 | 1.35 | 1.90 | 80 700 000 | ||||||||||||||
| anunturi gratuite | 8 | 1 780 | 0.19 | 7.57 | 9.31 | 2.16 | 14 300 000 | ||||||||||||||
| anunturi gratiute | 8 | 43 | 0.05 | 0.18 | 0.05 | 3.05 | 13 800 000 | ||||||||||||||
| anuturi gratuite | 8 | 192 | 0.05 | 0.81 | 0.26 | 2.63 | 14 400 000 | ||||||||||||||
| anunturi gratuite on line | 10 | 126 | 0.05 | 0.53 | 0.17 | 3.39 | 10 200 000 | ||||||||||||||
| modele de bratari | 10 | 34 | 0.05 | 0.14 | 0.04 | 2.92 | 2 170 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 1.7m | 136.5m | 121.1m | 220 | |
| 11 | 52 | 824 | 280 | 0 | |
| 9 | 52 | 867 | 156 | 0 | |
| 7 | 169 | 704 | 71 | 0 | |
| 7 | 30 | 249 | 25 | 0 | |
| 7 | 445 | 3.7k | 351 | 0 | |
| 7 | 51 | 5k | 295 | 0 | |
| 7 | 262 | 5.9k | 620 | 0 | |
| 7 | 133 | 418 | 55 | 0 | |
| 7 | 179 | 976 | 57 | 0 | |
| Full Report »View Graph » | |||||