Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dermatology association | 2 | 720 | 0.90 | 11.28 | 11.17 | 3.17 | 4 800 000 | ||||||||||||||
| dermatological society | 2 | 73 | 0.05 | 1.14 | 0.06 | 4.49 | 171 000 | ||||||||||||||
| american dermatologist society | 2 | 0 | 0.05 | 0.00 | 0.00 | 3.08 | 4 060 000 | ||||||||||||||
| american dermatology society | 2 | 73 | 0.05 | 1.14 | 0.06 | 2.69 | 8 080 000 | ||||||||||||||
| american dermatologic | 2 | 12 | 0.05 | 0.18 | 0.01 | 3.95 | 497 000 | ||||||||||||||
| association of dermatology | 2 | 58 | 1.29 | 0.90 | 1.29 | 3.07 | 4 490 000 | ||||||||||||||
| american dermatological society | 2 | 91 | 1.18 | 1.42 | 1.85 | 2.62 | 1 260 000 | ||||||||||||||
| dermatological association | 2 | 58 | 0.05 | 0.90 | 0.05 | 4.54 | 727 000 | ||||||||||||||
| dermatology associations | 2 | 91 | 1.50 | 1.42 | 2.35 | 3.97 | 650 000 | ||||||||||||||
| association dermatology | 2 | 36 | 0.90 | 0.56 | 0.55 | 2.92 | 4 460 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 88 | 6.9k | 313.9k | 406.7k | 0 | |
| 57 | 72.7k | 567.6k | 642.4k | 329 | |
| 48 | 670 | 10.9k | 23.6k | 0 | |
| 45 | 100 | 642 | 652 | 0 | |
| 36 | 349 | 3k | 1.5k | 0 | |
| 35 | 6.1k | 146.8k | 361.5k | 0 | |
| 32 | 131 | 2.7k | 3.2k | 0 | |
| 32 | 133 | 333 | 533 | 0 | |
| 29 | 15.4m | 1191.9m | 941.3m | 79 | |
| 28 | 4.5k | 119.7k | 71.9k | 0 | |
| Full Report »View Graph » | |||||