Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dermatological | 2 | 1 405 | 1.61 | 40.36 | 57.12 | 2.15 | 1 530 000 | ||||||||||||||
| dermatology associations | 3 | 67 | 1.48 | 1.33 | 1.73 | 2.12 | 566 000 | ||||||||||||||
| american dermatological society | 3 | 35 | 1.18 | 0.69 | 0.72 | 2.77 | 937 000 | ||||||||||||||
| association dermatology | 3 | 21 | 0.90 | 0.41 | 0.33 | 2.46 | 3 840 000 | ||||||||||||||
| american dermatology society | 3 | 54 | 0.05 | 1.07 | 0.04 | 4.81 | 3 640 000 | ||||||||||||||
| dermatologist society | 3 | 27 | 0.05 | 0.53 | 0.02 | 2.48 | 711 000 | ||||||||||||||
| american dermatologists association | 3 | 27 | 0.05 | 0.53 | 0.02 | 2.48 | 5 900 000 | ||||||||||||||
| dermatologists association | 3 | 43 | 0.72 | 0.85 | 0.54 | 5.10 | 552 000 | ||||||||||||||
| american association of dermatologists | 3 | 53 | 0.66 | 1.05 | 0.61 | 2.33 | 1 370 000 | ||||||||||||||
| american dermatology association | 3 | 532 | 1.20 | 10.58 | 11.16 | 4.81 | 5 270 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 82 | 5.7k | 474.6k | 606k | 0 | |
| 51 | 50k | 657.1k | 764k | 73 | |
| 37 | 451 | 10.7k | 33.1k | 0 | |
| 34 | 43 | 620 | 895 | 0 | |
| 26 | 2.5m | 399.9m | 863.1m | 133.7k | |
| 25 | 53 | 851 | 1.5k | 0 | |
| 23 | 4.1k | 161.9k | 116.7k | 27 | |
| 23 | 19 | 29 | 19 | 0 | |
| 14 | 28 | 118 | 87 | 0 | |
| 14 | 55 | 2k | 2.3k | 0 | |
| Full Report »View Graph » | |||||